Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 07:45 | Sunrise: | 08:22 | Moonrise: | 12:57 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:42 | Moonset: | 03:35 | |
| Daylight: | 09:34 | Day length: | 08:20 | Moon Phase: | Lune gibbeuse croissante |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | -1,1 °C | Dew Point | -4,1 °C |
| Windchill | -1,1 °C | Humidity | 80% |
| Heat Index | -1,1 °C | Apparent Temperature | -3,9 °C |
| Solar Radiation | 12 W/m² | Evapotranspiration Today | 0,66 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,6 mm | Rainfall This Year | 700,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-28 10:18 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 1,6 km/h |
| Wind Bearing | 12° NNE | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1030,28 hPa | Rising | 0,29 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/12/2025 18:30:00
powered by
Cumulus
v1.9.4 (10992)
