Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 05:02 | Sunrise: | 05:42 | Moonrise: | 05:16 | ![]() |
| Dusk: | 22:08 | Sunset: | 21:28 | Moonset: | 21:51 | |
| Daylight: | 17:06 | Day length: | 15:46 | Moon Phase: | nouvelle Lune |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 21,6 °C | Dew Point | 13,8 °C |
| Windchill | 21,6 °C | Humidity | 61% |
| Heat Index | 21,6 °C | Apparent Temperature | 22,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,05 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 257,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-30 23:08 |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 280° O | Beaufort F0 | Calme |
| Pressure | |||
| Barometer | 1014,50 hPa | Steady | 0,03 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/07/2026 02:55:00
powered by
Cumulus
v1.9.4 (10992)
