Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 07:38 | Sunrise: | 08:14 | Moonrise: | 08:58 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:07 | Moonset: | 17:42 | |
| Daylight: | 10:04 | Day length: | 08:53 | Moon Phase: | nouvelle Lune |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 0,5 °C | Dew Point | -0,5 °C |
| Windchill | -0,9 °C | Humidity | 93% |
| Heat Index | 0,5 °C | Apparent Temperature | -1,9 °C |
| Solar Radiation | 5 W/m² | Evapotranspiration Today | 0,08 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 20,2 mm | Rainfall This Year | 20,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-15 02:40 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 1,6 km/h |
| Wind Bearing | 150° SSE | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1021,58 hPa | Steady | -0,06 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/01/2026 05:35:00
powered by
Cumulus
v1.9.4 (10992)
