Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 07:15 | Sunrise: | 07:46 | Moonrise: | 11:11 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:44 | Moonset: | 19:23 | |
| Daylight: | 12:01 | Day length: | 10:58 | Moon Phase: | premier croissant |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | 4,8 °C |
| Windchill | 7,3 °C | Humidity | 84% |
| Heat Index | 7,3 °C | Apparent Temperature | 5,8 °C |
| Solar Radiation | 21 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 26,0 mm | Rainfall This Year | 344,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-11 15:25 |
| Wind | |||
| Wind Speed (gust) | 4,8 km/h | Wind Speed (avg) | 1,6 km/h |
| Wind Bearing | 325° NO | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1024,79 hPa | Rising | 0,26 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13/10/2026 00:30:00
powered by
Cumulus
v1.9.4 (10992)
