Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 06:42 | Sunrise: | 07:13 | Moonrise: | 14:30 | ![]() |
| Dusk: | 18:43 | Sunset: | 18:11 | Moonset: | 05:56 | |
| Daylight: | 12:01 | Day length: | 10:58 | Moon Phase: | Lune gibbeuse croissante |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 9,6 °C | Dew Point | 6,0 °C |
| Windchill | 9,6 °C | Humidity | 78% |
| Heat Index | 9,6 °C | Apparent Temperature | 8,1 °C |
| Solar Radiation | 21 W/m² | Evapotranspiration Today | 1,30 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 83,2 mm | Rainfall This Year | 131,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-27 05:21 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 242° OSO | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1026,72 hPa | Rising | 0,53 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28/02/2026 20:40:00
powered by
Cumulus
v1.9.4 (10992)
