Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 07:05 | Sunrise: | 07:40 | Moonrise: | 03:45 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:49 | Moonset: | 14:57 | |
| Daylight: | 10:18 | Day length: | 09:09 | Moon Phase: | dernier croissant |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5,3 °C | Dew Point | 4,1 °C |
| Windchill | 5,3 °C | Humidity | 92% |
| Heat Index | 5,3 °C | Apparent Temperature | 4,0 °C |
| Solar Radiation | 18 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,8 mm | Rainfall This Year | 651,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-15 20:42 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calme |
| Pressure | |||
| Barometer | 1011,01 hPa | Steady | -0,25 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/11/2025 03:20:00
powered by
Cumulus
v1.9.4 (10992)
