Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 05:04 | Sunrise: | 05:43 | Moonrise: | 08:48 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:10 | Moonset: | 00:44 | |
| Daylight: | 16:45 | Day length: | 15:27 | Moon Phase: | premier croissant |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14,3 °C | Dew Point | 12,8 °C |
| Windchill | 14,3 °C | Humidity | 91% |
| Heat Index | 14,3 °C | Apparent Temperature | 13,6 °C |
| Solar Radiation | 58 W/m² | Evapotranspiration Today | 0,23 mm |
| Rainfall | |||
| Rainfall Today | 0,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,2 mm | Rainfall This Year | 202,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-20 01:10 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 210° SSO | Beaufort F2 | Brise légère |
| Pressure | |||
| Barometer | 1024,08 hPa | Rising | 0,59 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/05/2026 08:35:01
powered by
Cumulus
v1.9.4 (10992)
