Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 06:08 | Sunrise: | 06:41 | Moonrise: | 20:26 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:20 | Moonset: | 06:43 | |
| Daylight: | 14:45 | Day length: | 13:39 | Moon Phase: | Pleine Lune |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 19,9 °C | Dew Point | 18,4 °C |
| Windchill | 19,9 °C | Humidity | 91% |
| Heat Index | 19,9 °C | Apparent Temperature | 22,9 °C |
| Solar Radiation | 69 W/m² | Evapotranspiration Today | 0,20 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,6 mm | Rainfall This Year | 305,0 mm |
| Rainfall Last Hour | 0,4 mm | Last rainfall | 2026-08-28 06:28 |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 345° NNO | Beaufort F0 | Calme |
| Pressure | |||
| Barometer | 1011,38 hPa | Steady | 0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28/08/2026 07:20:01
powered by
Cumulus
v1.9.4 (10992)
