Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,4 °C | at 12:38 |
| Low Temperature | 1,3 °C | at 06:52 |
| Temperature Range | 9,1 °C | |
| High Apparent Temperature | 9,6 °C | at 12:38 |
| Low Apparent Temperature | -1,2 °C | at 06:49 |
| Low Wind Chill | -0,4 °C | at 02:59 |
| High Heat Index | 10,4 °C | at 12:38 |
| High Humidity | 95 % | at 09:07 |
| Low Humidity | 84 % | at 12:35 |
| Hours of Sunshine | 12,1 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 07:48 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8,0 km/h | at 02:59 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 03:07 |
| Wind Run | 11,7 km | |
| Dominant Direction | 47° NE | |
| Pressure | ||
| High Pressure (SL) | 1024,22 hPa | at 01:07 |
| Low Pressure (SL) | 1021,00 hPa | at 12:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/11/2025 12:40:00
powered by
Cumulus
v1.9.4 (10992)