Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
Records began on 19 mai 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | at 14:37 on 01 janvier 2023 |
| Lowest Temperature | -12,2 °C | at 03:49 on 16 janvier 2021 |
| Highest Dew Point | 12,2 °C | at 14:14 on 04 janvier 2018 |
| Lowest Dew Point | -13,3 °C | at 03:31 on 16 janvier 2021 |
| Highest Apparent Temperature | 17,1 °C | at 14:52 on 01 janvier 2023 |
| Lowest Apparent Temperature | -16,0 °C | at 03:30 on 16 janvier 2021 |
| Lowest Wind Chill Temperature | -16,2 °C | at 04:16 on 26 janvier 2017 |
| Highest Heat Index | 16,6 °C | at 14:37 on 01 janvier 2023 |
| Highest Minimum | 10,9 °C | at 23:54 on 31 janvier 2020 |
| Lowest Maximum | -5,4 °C | at 15:51 on 23 janvier 2017 |
| Highest Humidity | 99 % | at 00:00 on 01 janvier 2014 |
| Lowest Humidity | 43 % | at 14:57 on 13 janvier 2015 |
| Highest Daily Range | 13,6 °C | on 13 janvier 2015 |
| Lowest Daily Range | 1,0 °C | on 26 janvier 2022 |
| Rainfall | ||
| Highest Rain Rate | 640,0 mm/hr | at 12:33 on 03 janvier 2017 |
| Highest Hourly Rainfall | 10,0 mm | at 23:28 on 26 janvier 2014 |
| Highest Daily Rainfall | 24,6 mm | on 22 janvier 2018 |
| Highest Monthly Rainfall | 122,2 mm | janvier 2018 |
| Longest Dry Period | 13 days | to 29 janvier 2017 |
| Longest Wet Period | 12 days | to 19 janvier 2023 |
| Wind | ||
| Highest Wind Gust | 83,7 km/h | at 07:23 on 03 janvier 2018 |
| Highest Wind Speed Average | 43,5 km/h | at 07:31 on 03 janvier 2018 |
| Highest Daily Wind Run | 517,1 km | on 03 janvier 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 976,30 hPa | at 01:39 on 30 janvier 2015 |
| Highest Pressure (sl) | 1047,45 hPa | at 10:56 on 20 janvier 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/10/2025 19:30:01
powered by
Cumulus v1.9.4 (10992)