Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 38,3 °C | 16:23 on 03 août |
| Lowest Temperature | 17,2 °C | 06:36 on 02 août |
| Highest Dew Point | 21,8 °C | 16:09 on 04 août |
| Lowest Dew Point | 10,8 °C | 01:35 on 03 août |
| Highest Apparent Temperature | 41,1 °C | 16:02 on 03 août |
| Lowest Apparent Temperature | 18,3 °C | 06:36 on 02 août |
| Lowest Wind Chill Temperature | 17,2 °C | 06:36 on 02 août |
| Highest Heat Index | 40,5 °C | 16:30 on 03 août |
| Highest Minimum | 21,7 °C | 04 août |
| Lowest Maximum | 32,0 °C | 01 août |
| Highest Humidity | 89 % | 06:51 on 01 août |
| Lowest Humidity | 31 % | 16:16 on 03 août |
| Highest Daily Range | 18,5 °C | 03 août |
| Lowest Daily Range | 11,2 °C | 01 août |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | 22:23 on 04 août |
| Highest Hourly Rainfall | 4,0 mm | 22:37 on 04 août |
| Highest Daily Rainfall | 4,0 mm | 04 août |
| Longest Dry Period | 2 days | to 02 août |
| Longest Wet Period | 2 days | to 04 août |
| Wind | ||
| Highest Wind Gust | 48,3 km/h | 22:02 on 04 août |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 22:16 on 04 août |
| Highest Daily Wind Run | 59,0 km | 02 août |
| Pressure | ||
| Lowest Pressure (sl) | 1009,62 hPa | 19:14 on 03 août |
| Highest Pressure (sl) | 1017,65 hPa | 10:54 on 05 août |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/08/2026 21:00:01
powered by
Cumulus v1.9.4 (10992)