Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 34,5 °C | 15:51 on 08 septembre |
| Lowest Temperature | 7,2 °C | 06:41 on 10 septembre |
| Highest Dew Point | 18,0 °C | 12:48 on 04 septembre |
| Lowest Dew Point | 4,9 °C | 05:24 on 10 septembre |
| Highest Apparent Temperature | 35,2 °C | 15:01 on 07 septembre |
| Lowest Apparent Temperature | 5,5 °C | 06:41 on 10 septembre |
| Lowest Wind Chill Temperature | 6,2 °C | 06:34 on 10 septembre |
| Highest Heat Index | 34,6 °C | 15:01 on 07 septembre |
| Highest Minimum | 17,2 °C | 04 septembre |
| Lowest Maximum | 24,5 °C | 10 septembre |
| Highest Humidity | 93 % | 08:35 on 05 septembre |
| Lowest Humidity | 30 % | 15:42 on 08 septembre |
| Highest Daily Range | 19,2 °C | 07 septembre |
| Lowest Daily Range | 10,6 °C | 05 septembre |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | 03:44 on 05 septembre |
| Highest Hourly Rainfall | 3,4 mm | 04:10 on 05 septembre |
| Highest Daily Rainfall | 3,6 mm | 05 septembre |
| Longest Dry Period | 5 days | to 10 septembre |
| Longest Wet Period | 1 days | to 05 septembre |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 17:12 on 04 septembre |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 23:16 on 04 septembre |
| Highest Daily Wind Run | 187,8 km | 04 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1006,91 hPa | 19:06 on 08 septembre |
| Highest Pressure (sl) | 1027,64 hPa | 09:25 on 06 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/09/2026 05:05:00
powered by
Cumulus v1.9.4 (10992)