Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 12:00 on 04 octobre |
| Lowest Temperature | 2,3 °C | 07:55 on 02 octobre |
| Highest Dew Point | 15,6 °C | 13:25 on 04 octobre |
| Lowest Dew Point | 0,8 °C | 07:21 on 02 octobre |
| Highest Apparent Temperature | 18,3 °C | 14:53 on 11 octobre |
| Lowest Apparent Temperature | 0,4 °C | 05:52 on 03 octobre |
| Lowest Wind Chill Temperature | 0,4 °C | 05:50 on 03 octobre |
| Highest Heat Index | 20,4 °C | 12:00 on 04 octobre |
| Highest Minimum | 12,2 °C | 21 octobre |
| Lowest Maximum | 11,4 °C | 26 octobre |
| Highest Humidity | 96 % | 11:26 on 08 octobre |
| Lowest Humidity | 53 % | 14:15 on 18 octobre |
| Highest Daily Range | 14,0 °C | 11 octobre |
| Lowest Daily Range | 3,6 °C | 22 octobre |
| Rainfall | ||
| Highest Rain Rate | 57,4 mm/hr | 13:26 on 04 octobre |
| Highest Hourly Rainfall | 11,4 mm | 08:40 on 23 octobre |
| Highest Daily Rainfall | 21,2 mm | 23 octobre |
| Longest Dry Period | 6 days | to 19 octobre |
| Longest Wet Period | 8 days | to 27 octobre |
| Wind | ||
| Highest Wind Gust | 74,0 km/h | 15:37 on 23 octobre |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 16:30 on 23 octobre |
| Highest Daily Wind Run | 391,3 km | 23 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 988,93 hPa | 07:54 on 23 octobre |
| Highest Pressure (sl) | 1035,32 hPa | 09:39 on 11 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/10/2025 14:35:00
powered by
Cumulus v1.9.4 (10992)