Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 34,1 °C | 15:01 on 07 septembre |
| Lowest Temperature | 10,8 °C | 07:23 on 06 septembre |
| Highest Dew Point | 18,0 °C | 12:48 on 04 septembre |
| Lowest Dew Point | 7,7 °C | 07:23 on 06 septembre |
| Highest Apparent Temperature | 35,2 °C | 15:01 on 07 septembre |
| Lowest Apparent Temperature | 10,3 °C | 07:23 on 06 septembre |
| Lowest Wind Chill Temperature | 10,8 °C | 07:23 on 06 septembre |
| Highest Heat Index | 34,6 °C | 15:01 on 07 septembre |
| Highest Minimum | 17,2 °C | 04 septembre |
| Lowest Maximum | 26,4 °C | 01 septembre |
| Highest Humidity | 93 % | 08:35 on 05 septembre |
| Lowest Humidity | 33 % | 15:59 on 06 septembre |
| Highest Daily Range | 18,5 °C | 06 septembre |
| Lowest Daily Range | 10,6 °C | 05 septembre |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | 03:44 on 05 septembre |
| Highest Hourly Rainfall | 3,4 mm | 04:10 on 05 septembre |
| Highest Daily Rainfall | 3,6 mm | 05 septembre |
| Longest Dry Period | 4 days | to 04 septembre |
| Longest Wet Period | 1 days | to 05 septembre |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 17:12 on 04 septembre |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 23:16 on 04 septembre |
| Highest Daily Wind Run | 187,8 km | 04 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1014,36 hPa | 18:42 on 04 septembre |
| Highest Pressure (sl) | 1027,64 hPa | 09:25 on 06 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/09/2026 23:00:01
powered by
Cumulus v1.9.4 (10992)