Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 21,3 °C | 16:12 on 07 avril |
| Lowest Temperature | -1,5 °C | 07:23 on 02 avril |
| Highest Dew Point | 11,8 °C | 14:23 on 04 avril |
| Lowest Dew Point | -3,2 °C | 07:15 on 02 avril |
| Highest Apparent Temperature | 20,0 °C | 17:10 on 07 avril |
| Lowest Apparent Temperature | -4,2 °C | 07:29 on 02 avril |
| Lowest Wind Chill Temperature | -3,2 °C | 07:25 on 02 avril |
| Highest Heat Index | 21,3 °C | 16:12 on 07 avril |
| Highest Minimum | 8,2 °C | 04 avril |
| Lowest Maximum | 12,4 °C | 01 avril |
| Highest Humidity | 93 % | 08:44 on 01 avril |
| Lowest Humidity | 40 % | 17:12 on 07 avril |
| Highest Daily Range | 18,7 °C | 07 avril |
| Lowest Daily Range | 8,8 °C | 04 avril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 avril |
| Highest Daily Rainfall | 0,0 mm | 01 avril |
| Longest Dry Period | 7 days | to 07 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 12:33 on 05 avril |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 12:33 on 05 avril |
| Highest Daily Wind Run | 215,5 km | 05 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1017,58 hPa | 17:44 on 02 avril |
| Highest Pressure (sl) | 1029,97 hPa | 11:10 on 06 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/04/2026 10:30:00
powered by
Cumulus v1.9.4 (10992)