Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 13,1 °C | 14:45 on 22 février |
| Lowest Temperature | -0,7 °C | 05:34 on 18 février |
| Highest Dew Point | 10,4 °C | 10:41 on 11 février |
| Lowest Dew Point | -2,4 °C | 05:20 on 18 février |
| Highest Apparent Temperature | 11,7 °C | 15:00 on 07 février |
| Lowest Apparent Temperature | -3,7 °C | 07:25 on 03 février |
| Lowest Wind Chill Temperature | -4,3 °C | 07:19 on 03 février |
| Highest Heat Index | 13,1 °C | 14:45 on 22 février |
| Highest Minimum | 9,1 °C | 22 février |
| Lowest Maximum | 4,2 °C | 04 février |
| Highest Humidity | 97 % | 11:58 on 04 février |
| Lowest Humidity | 72 % | 12:22 on 16 février |
| Highest Daily Range | 9,9 °C | 10 février |
| Lowest Daily Range | 3,1 °C | 02 février |
| Rainfall | ||
| Highest Rain Rate | 32,2 mm/hr | 12:19 on 17 février |
| Highest Hourly Rainfall | 6,0 mm | 03:52 on 16 février |
| Highest Daily Rainfall | 15,2 mm | 12 février |
| Longest Dry Period | 2 days | to 05 février |
| Longest Wet Period | 13 days | to 22 février |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 12:33 on 12 février |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 12:37 on 12 février |
| Highest Daily Wind Run | 297,8 km | 16 février |
| Pressure | ||
| Lowest Pressure (sl) | 980,50 hPa | 05:49 on 12 février |
| Highest Pressure (sl) | 1028,69 hPa | 21:24 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2026 07:40:01
powered by
Cumulus v1.9.4 (10992)