Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 38,8 °C | 16:28 on 14 août |
| Lowest Temperature | 13,1 °C | 06:51 on 08 août |
| Highest Dew Point | 21,8 °C | 16:09 on 04 août |
| Lowest Dew Point | 5,1 °C | 20:53 on 12 août |
| Highest Apparent Temperature | 41,1 °C | 16:02 on 03 août |
| Lowest Apparent Temperature | 12,7 °C | 06:51 on 08 août |
| Lowest Wind Chill Temperature | 13,1 °C | 06:51 on 08 août |
| Highest Heat Index | 40,5 °C | 16:30 on 03 août |
| Highest Minimum | 22,1 °C | 05 août |
| Lowest Maximum | 29,3 °C | 18 août |
| Highest Humidity | 89 % | 06:51 on 01 août |
| Lowest Humidity | 17 % | 15:48 on 13 août |
| Highest Daily Range | 24,0 °C | 13 août |
| Lowest Daily Range | 10,1 °C | 17 août |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | 22:23 on 04 août |
| Highest Hourly Rainfall | 4,0 mm | 22:37 on 04 août |
| Highest Daily Rainfall | 4,0 mm | 04 août |
| Longest Dry Period | 12 days | to 16 août |
| Longest Wet Period | 2 days | to 04 août |
| Wind | ||
| Highest Wind Gust | 48,3 km/h | 22:02 on 04 août |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 23:46 on 19 août |
| Highest Daily Wind Run | 175,9 km | 19 août |
| Pressure | ||
| Lowest Pressure (sl) | 1003,59 hPa | 20:04 on 19 août |
| Highest Pressure (sl) | 1024,25 hPa | 09:06 on 12 août |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/08/2026 00:20:00
powered by
Cumulus v1.9.4 (10992)