Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 12,6 °C | 13:43 on 15 janvier |
| Lowest Temperature | -8,9 °C | 07:11 on 05 janvier |
| Highest Dew Point | 9,1 °C | 13:40 on 15 janvier |
| Lowest Dew Point | -10,6 °C | 06:56 on 05 janvier |
| Highest Apparent Temperature | 11,4 °C | 14:32 on 15 janvier |
| Lowest Apparent Temperature | -12,8 °C | 07:53 on 05 janvier |
| Lowest Wind Chill Temperature | -13,4 °C | 09:12 on 07 janvier |
| Highest Heat Index | 12,6 °C | 13:43 on 15 janvier |
| Highest Minimum | 6,0 °C | 14 janvier |
| Lowest Maximum | -2,3 °C | 06 janvier |
| Highest Humidity | 97 % | 03:48 on 09 janvier |
| Lowest Humidity | 67 % | 13:33 on 09 janvier |
| Highest Daily Range | 10,1 °C | 16 janvier |
| Lowest Daily Range | 1,0 °C | 19 janvier |
| Rainfall | ||
| Highest Rain Rate | 5,0 mm/hr | 00:57 on 09 janvier |
| Highest Hourly Rainfall | 1,8 mm | 01:11 on 09 janvier |
| Highest Daily Rainfall | 7,2 mm | 08 janvier |
| Longest Dry Period | 4 days | to 01 janvier |
| Longest Wet Period | 5 days | to 12 janvier |
| Wind | ||
| Highest Wind Gust | 66,0 km/h | 15:02 on 09 janvier |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 11:36 on 09 janvier |
| Highest Daily Wind Run | 435,7 km | 09 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 995,64 hPa | 13:46 on 09 janvier |
| Highest Pressure (sl) | 1029,06 hPa | 11:16 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2026 06:10:00
powered by
Cumulus v1.9.4 (10992)