Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | 16:24 on 01 juin |
| Lowest Temperature | 13,4 °C | 06:03 on 03 juin |
| Highest Dew Point | 18,1 °C | 11:51 on 02 juin |
| Lowest Dew Point | 10,9 °C | 13:03 on 03 juin |
| Highest Apparent Temperature | 26,8 °C | 16:39 on 01 juin |
| Lowest Apparent Temperature | 13,2 °C | 05:20 on 03 juin |
| Lowest Wind Chill Temperature | 12,5 °C | 07:05 on 03 juin |
| Highest Heat Index | 25,9 °C | 16:24 on 01 juin |
| Highest Minimum | 16,4 °C | 01 juin |
| Lowest Maximum | 24,4 °C | 02 juin |
| Highest Humidity | 91 % | 17:28 on 02 juin |
| Lowest Humidity | 47 % | 14:33 on 01 juin |
| Highest Daily Range | 9,7 °C | 02 juin |
| Lowest Daily Range | 9,5 °C | 01 juin |
| Rainfall | ||
| Highest Rain Rate | 56,2 mm/hr | 15:15 on 02 juin |
| Highest Hourly Rainfall | 6,4 mm | 15:44 on 02 juin |
| Highest Daily Rainfall | 9,4 mm | 02 juin |
| Longest Dry Period | 1 days | to 01 juin |
| Longest Wet Period | 1 days | to 02 juin |
| Wind | ||
| Highest Wind Gust | 29,0 km/h | 11:04 on 03 juin |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 10:29 on 03 juin |
| Highest Daily Wind Run | 99,1 km | 02 juin |
| Pressure | ||
| Lowest Pressure (sl) | 1008,40 hPa | 14:47 on 02 juin |
| Highest Pressure (sl) | 1019,44 hPa | 09:39 on 01 juin |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/06/2026 14:30:00
powered by
Cumulus v1.9.4 (10992)