Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 15:48 on 30 avril |
Lowest Temperature | -0,8 °C | 06:46 on 08 avril |
Highest Dew Point | 14,9 °C | 13:11 on 30 avril |
Lowest Dew Point | -6,3 °C | 22:03 on 06 avril |
Highest Apparent Temperature | 26,6 °C | 16:19 on 30 avril |
Lowest Apparent Temperature | -3,6 °C | 06:46 on 08 avril |
Lowest Wind Chill Temperature | -4,1 °C | 08:13 on 07 avril |
Highest Heat Index | 26,4 °C | 15:48 on 30 avril |
Highest Minimum | 11,7 °C | 13 avril |
Lowest Maximum | 8,9 °C | 17 avril |
Highest Humidity | 96 % | 11:59 on 17 avril |
Lowest Humidity | 24 % | 17:31 on 11 avril |
Highest Daily Range | 21,0 °C | 12 avril |
Lowest Daily Range | 1,3 °C | 17 avril |
Rainfall | ||
Highest Rain Rate | 95,2 mm/hr | 11:59 on 25 avril |
Highest Hourly Rainfall | 4,0 mm | 16:59 on 23 avril |
Highest Daily Rainfall | 7,2 mm | 21 avril |
Longest Dry Period | 13 days | to 12 avril |
Longest Wet Period | 6 days | to 25 avril |
Wind | ||
Highest Wind Gust | 56,3 km/h | 17:24 on 01 avril |
Highest Wind Speed 10-minute Average | 29,0 km/h | 17:33 on 01 avril |
Highest Daily Wind Run | 335,9 km | 06 avril |
Pressure | ||
Lowest Pressure (sl) | 1000,58 hPa | 07:26 on 15 avril |
Highest Pressure (sl) | 1028,42 hPa | 09:47 on 10 avril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 18:50:00
powered by
Cumulus v1.9.4 (10992)