Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 22,6 °C | 00:29 on 01 octobre |
| Lowest Temperature | 18,7 °C | 08:19 on 01 octobre |
| Highest Dew Point | 14,5 °C | 08:49 on 01 octobre |
| Lowest Dew Point | 13,4 °C | 05:50 on 01 octobre |
| Highest Apparent Temperature | 23,7 °C | 01:02 on 01 octobre |
| Lowest Apparent Temperature | 19,8 °C | 06:28 on 01 octobre |
| Lowest Wind Chill Temperature | 18,7 °C | 08:19 on 01 octobre |
| Highest Heat Index | 22,6 °C | 00:29 on 01 octobre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 76 % | 08:49 on 01 octobre |
| Lowest Humidity | 58 % | 00:00 on 01 octobre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 octobre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 octobre |
| Highest Daily Rainfall | 0,0 mm | 01 octobre |
| Longest Dry Period | 0 days | to 01 octobre |
| Longest Wet Period | 0 days | to 01 octobre |
| Wind | ||
| Highest Wind Gust | 16,1 km/h | 00:14 on 01 octobre |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 00:15 on 01 octobre |
| Highest Daily Wind Run | 8,1 km | 01 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 1020,05 hPa | 00:12 on 01 octobre |
| Highest Pressure (sl) | 1022,83 hPa | 08:48 on 01 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/10/2026 08:50:00
powered by
Cumulus v1.9.4 (10992)