Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 14:49 on 08 décembre |
| Lowest Temperature | -1,3 °C | 08:14 on 01 décembre |
| Highest Dew Point | 12,8 °C | 12:44 on 08 décembre |
| Lowest Dew Point | -2,0 °C | 08:14 on 01 décembre |
| Highest Apparent Temperature | 14,5 °C | 14:04 on 08 décembre |
| Lowest Apparent Temperature | -4,1 °C | 07:53 on 01 décembre |
| Lowest Wind Chill Temperature | -4,3 °C | 06:53 on 01 décembre |
| Highest Heat Index | 14,2 °C | 14:49 on 08 décembre |
| Highest Minimum | 9,9 °C | 08 décembre |
| Lowest Maximum | 5,3 °C | 01 décembre |
| Highest Humidity | 97 % | 09:55 on 02 décembre |
| Lowest Humidity | 82 % | 16:27 on 09 décembre |
| Highest Daily Range | 7,9 °C | 06 décembre |
| Lowest Daily Range | 2,3 °C | 12 décembre |
| Rainfall | ||
| Highest Rain Rate | 3,2 mm/hr | 17:37 on 07 décembre |
| Highest Hourly Rainfall | 2,2 mm | 17:51 on 07 décembre |
| Highest Daily Rainfall | 6,4 mm | 07 décembre |
| Longest Dry Period | 3 days | to 04 décembre |
| Longest Wet Period | 6 days | to 10 décembre |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 02:05 on 08 décembre |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 02:25 on 08 décembre |
| Highest Daily Wind Run | 196,8 km | 07 décembre |
| Pressure | ||
| Lowest Pressure (sl) | 1008,74 hPa | 17:06 on 04 décembre |
| Highest Pressure (sl) | 1029,23 hPa | 02:39 on 13 décembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/12/2025 02:40:00
powered by
Cumulus v1.9.4 (10992)