Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 12,3 °C | 13:26 on 01 novembre |
| Lowest Temperature | 1,1 °C | 04:02 on 05 novembre |
| Highest Dew Point | 8,4 °C | 10:27 on 01 novembre |
| Lowest Dew Point | -0,6 °C | 04:07 on 05 novembre |
| Highest Apparent Temperature | 9,4 °C | 13:27 on 01 novembre |
| Lowest Apparent Temperature | -1,7 °C | 05:39 on 05 novembre |
| Lowest Wind Chill Temperature | -2,1 °C | 04:57 on 05 novembre |
| Highest Heat Index | 12,3 °C | 13:26 on 01 novembre |
| Highest Minimum | 5,7 °C | 03 novembre |
| Lowest Maximum | 7,9 °C | 03 novembre |
| Highest Humidity | 95 % | 09:16 on 01 novembre |
| Lowest Humidity | 57 % | 13:40 on 02 novembre |
| Highest Daily Range | 9,8 °C | 02 novembre |
| Lowest Daily Range | 2,2 °C | 03 novembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 novembre |
| Highest Hourly Rainfall | 0,2 mm | 06:39 on 02 novembre |
| Highest Daily Rainfall | 0,2 mm | 02 novembre |
| Longest Dry Period | 2 days | to 04 novembre |
| Longest Wet Period | 1 days | to 02 novembre |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 12:54 on 03 novembre |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 12:10 on 03 novembre |
| Highest Daily Wind Run | 231,2 km | 03 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1025,67 hPa | 05:07 on 05 novembre |
| Highest Pressure (sl) | 1031,97 hPa | 21:49 on 01 novembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/11/2026 06:35:00
powered by
Cumulus v1.9.4 (10992)