Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 15:09 on 07 octobre |
| Lowest Temperature | 2,1 °C | 05:03 on 29 octobre |
| Highest Dew Point | 18,2 °C | 14:12 on 01 octobre |
| Lowest Dew Point | 0,6 °C | 05:03 on 29 octobre |
| Highest Apparent Temperature | 26,0 °C | 15:01 on 05 octobre |
| Lowest Apparent Temperature | -0,4 °C | 05:13 on 29 octobre |
| Lowest Wind Chill Temperature | 0,2 °C | 04:13 on 30 octobre |
| Highest Heat Index | 24,7 °C | 15:09 on 07 octobre |
| Highest Minimum | 15,7 °C | 01 octobre |
| Lowest Maximum | 10,4 °C | 18 octobre |
| Highest Humidity | 96 % | 08:09 on 19 octobre |
| Lowest Humidity | 47 % | 15:02 on 12 octobre |
| Highest Daily Range | 15,9 °C | 15 octobre |
| Lowest Daily Range | 2,1 °C | 18 octobre |
| Rainfall | ||
| Highest Rain Rate | 37,0 mm/hr | 16:45 on 01 octobre |
| Highest Hourly Rainfall | 5,6 mm | 03:03 on 25 octobre |
| Highest Daily Rainfall | 10,6 mm | 01 octobre |
| Longest Dry Period | 4 days | to 29 octobre |
| Longest Wet Period | 5 days | to 11 octobre |
| Wind | ||
| Highest Wind Gust | 67,6 km/h | 16:46 on 25 octobre |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 16:54 on 25 octobre |
| Highest Daily Wind Run | 420,6 km | 25 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 1003,73 hPa | 09:38 on 25 octobre |
| Highest Pressure (sl) | 1033,36 hPa | 10:13 on 02 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2026 07:55:01
powered by
Cumulus v1.9.4 (10992)