Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 15:09 on 07 octobre |
| Lowest Temperature | 8,3 °C | 08:06 on 06 octobre |
| Highest Dew Point | 18,2 °C | 14:12 on 01 octobre |
| Lowest Dew Point | 6,8 °C | 07:40 on 06 octobre |
| Highest Apparent Temperature | 26,0 °C | 15:01 on 05 octobre |
| Lowest Apparent Temperature | 7,6 °C | 08:06 on 06 octobre |
| Lowest Wind Chill Temperature | 8,2 °C | 09:03 on 06 octobre |
| Highest Heat Index | 24,7 °C | 15:09 on 07 octobre |
| Highest Minimum | 15,7 °C | 01 octobre |
| Lowest Maximum | 20,8 °C | 03 octobre |
| Highest Humidity | 95 % | 06:32 on 02 octobre |
| Lowest Humidity | 52 % | 15:22 on 06 octobre |
| Highest Daily Range | 15,7 °C | 06 octobre |
| Lowest Daily Range | 7,6 °C | 01 octobre |
| Rainfall | ||
| Highest Rain Rate | 37,0 mm/hr | 16:45 on 01 octobre |
| Highest Hourly Rainfall | 5,2 mm | 16:47 on 01 octobre |
| Highest Daily Rainfall | 10,6 mm | 01 octobre |
| Longest Dry Period | 1 days | to 03 octobre |
| Longest Wet Period | 2 days | to 02 octobre |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 21:38 on 07 octobre |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 21:23 on 07 octobre |
| Highest Daily Wind Run | 82,5 km | 01 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 1005,79 hPa | 06:53 on 08 octobre |
| Highest Pressure (sl) | 1033,36 hPa | 10:13 on 02 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 09:15:00
powered by
Cumulus v1.9.4 (10992)