Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 28,3 °C | 17:06 on 02 mai |
| Lowest Temperature | 2,0 °C | 06:46 on 01 mai |
| Highest Dew Point | 15,9 °C | 12:35 on 10 mai |
| Lowest Dew Point | -3,3 °C | 06:12 on 01 mai |
| Highest Apparent Temperature | 28,7 °C | 17:01 on 02 mai |
| Lowest Apparent Temperature | -0,4 °C | 06:46 on 01 mai |
| Lowest Wind Chill Temperature | 0,8 °C | 07:40 on 01 mai |
| Highest Heat Index | 27,7 °C | 16:34 on 02 mai |
| Highest Minimum | 13,8 °C | 03 mai |
| Lowest Maximum | 13,6 °C | 14 mai |
| Highest Humidity | 95 % | 08:07 on 06 mai |
| Lowest Humidity | 22 % | 16:50 on 01 mai |
| Highest Daily Range | 23,9 °C | 01 mai |
| Lowest Daily Range | 5,2 °C | 14 mai |
| Rainfall | ||
| Highest Rain Rate | 57,8 mm/hr | 14:16 on 11 mai |
| Highest Hourly Rainfall | 6,0 mm | 14:56 on 11 mai |
| Highest Daily Rainfall | 14,8 mm | 06 mai |
| Longest Dry Period | 13 days | to 02 mai |
| Longest Wet Period | 6 days | to 15 mai |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 18:48 on 13 mai |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 15:18 on 18 mai |
| Highest Daily Wind Run | 234,9 km | 13 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1000,65 hPa | 18:25 on 14 mai |
| Highest Pressure (sl) | 1027,33 hPa | 11:08 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 12:25:00
powered by
Cumulus v1.9.4 (10992)