Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 28,2 °C | 14:56 on 02 septembre |
| Lowest Temperature | 11,9 °C | 06:57 on 02 septembre |
| Highest Dew Point | 15,9 °C | 12:04 on 01 septembre |
| Lowest Dew Point | 9,8 °C | 06:57 on 02 septembre |
| Highest Apparent Temperature | 28,7 °C | 14:56 on 02 septembre |
| Lowest Apparent Temperature | 11,9 °C | 06:57 on 02 septembre |
| Lowest Wind Chill Temperature | 11,9 °C | 06:57 on 02 septembre |
| Highest Heat Index | 28,3 °C | 14:56 on 02 septembre |
| Highest Minimum | 14,2 °C | 01 septembre |
| Lowest Maximum | 26,4 °C | 01 septembre |
| Highest Humidity | 91 % | 08:41 on 02 septembre |
| Lowest Humidity | 42 % | 17:06 on 02 septembre |
| Highest Daily Range | 12,2 °C | 01 septembre |
| Lowest Daily Range | 12,2 °C | 01 septembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 septembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 septembre |
| Highest Daily Rainfall | 0,0 mm | 01 septembre |
| Longest Dry Period | 1 days | to 01 septembre |
| Longest Wet Period | 0 days | to 01 septembre |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | 16:24 on 02 septembre |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 16:31 on 02 septembre |
| Highest Daily Wind Run | 83,5 km | 02 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1020,53 hPa | 18:27 on 02 septembre |
| Highest Pressure (sl) | 1023,30 hPa | 11:13 on 01 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 22:50:00
powered by
Cumulus v1.9.4 (10992)