Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 28,3 °C | 17:06 on 02 mai |
| Lowest Temperature | 2,0 °C | 06:46 on 01 mai |
| Highest Dew Point | 14,1 °C | 17:05 on 05 mai |
| Lowest Dew Point | -3,3 °C | 06:12 on 01 mai |
| Highest Apparent Temperature | 28,7 °C | 17:01 on 02 mai |
| Lowest Apparent Temperature | -0,4 °C | 06:46 on 01 mai |
| Lowest Wind Chill Temperature | 0,8 °C | 07:40 on 01 mai |
| Highest Heat Index | 27,7 °C | 16:34 on 02 mai |
| Highest Minimum | 13,8 °C | 03 mai |
| Lowest Maximum | 18,5 °C | 05 mai |
| Highest Humidity | 95 % | 08:07 on 06 mai |
| Lowest Humidity | 22 % | 16:50 on 01 mai |
| Highest Daily Range | 23,9 °C | 01 mai |
| Lowest Daily Range | 7,1 °C | 05 mai |
| Rainfall | ||
| Highest Rain Rate | 11,8 mm/hr | 18:28 on 05 mai |
| Highest Hourly Rainfall | 2,2 mm | 18:50 on 05 mai |
| Highest Daily Rainfall | 2,4 mm | 05 mai |
| Longest Dry Period | 13 days | to 02 mai |
| Longest Wet Period | 1 days | to 03 mai |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 17:08 on 03 mai |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 17:07 on 03 mai |
| Highest Daily Wind Run | 123,9 km | 03 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1007,35 hPa | 08:48 on 06 mai |
| Highest Pressure (sl) | 1027,33 hPa | 11:08 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2026 12:30:00
powered by
Cumulus v1.9.4 (10992)