Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 7,2 °C | 15:22 on 09 février |
Lowest Temperature | -4,5 °C | 06:53 on 05 février |
Highest Dew Point | 4,4 °C | 12:11 on 09 février |
Lowest Dew Point | -5,6 °C | 06:53 on 05 février |
Highest Apparent Temperature | 5,6 °C | 15:22 on 09 février |
Lowest Apparent Temperature | -7,5 °C | 06:53 on 05 février |
Lowest Wind Chill Temperature | -6,5 °C | 06:45 on 05 février |
Highest Heat Index | 7,2 °C | 15:22 on 09 février |
Highest Minimum | 1,6 °C | 06 février |
Lowest Maximum | 1,1 °C | 03 février |
Highest Humidity | 96 % | 00:13 on 11 février |
Lowest Humidity | 70 % | 13:53 on 07 février |
Highest Daily Range | 8,6 °C | 09 février |
Lowest Daily Range | 1,2 °C | 06 février |
Rainfall | ||
Highest Rain Rate | 4,4 mm/hr | 18:40 on 10 février |
Highest Hourly Rainfall | 1,4 mm | 10:05 on 10 février |
Highest Daily Rainfall | 10,4 mm | 10 février |
Longest Dry Period | 5 days | to 05 février |
Longest Wet Period | 1 days | to 06 février |
Wind | ||
Highest Wind Gust | 33,8 km/h | 08:45 on 06 février |
Highest Wind Speed 10-minute Average | 17,7 km/h | 22:10 on 06 février |
Highest Daily Wind Run | 230,7 km | 06 février |
Pressure | ||
Lowest Pressure (sl) | 1020,80 hPa | 22:50 on 10 février |
Highest Pressure (sl) | 1042,67 hPa | 20:59 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/02/2025 12:30:00
powered by
Cumulus v1.9.4 (10992)