Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 8,9 °C | 15:45 on 01 février |
| Lowest Temperature | 2,7 °C | 02:58 on 01 février |
| Highest Dew Point | 6,8 °C | 13:29 on 01 février |
| Lowest Dew Point | 1,1 °C | 21:28 on 01 février |
| Highest Apparent Temperature | 7,4 °C | 15:45 on 01 février |
| Lowest Apparent Temperature | 0,1 °C | 05:47 on 02 février |
| Lowest Wind Chill Temperature | -0,3 °C | 05:53 on 02 février |
| Highest Heat Index | 8,9 °C | 15:45 on 01 février |
| Highest Minimum | 2,7 °C | 01 février |
| Lowest Maximum | 8,9 °C | 01 février |
| Highest Humidity | 96 % | 00:00 on 01 février |
| Lowest Humidity | 81 % | 17:36 on 01 février |
| Highest Daily Range | 6,2 °C | 01 février |
| Lowest Daily Range | 6,2 °C | 01 février |
| Rainfall | ||
| Highest Rain Rate | 0,8 mm/hr | 02:45 on 02 février |
| Highest Hourly Rainfall | 0,4 mm | 02:46 on 02 février |
| Highest Daily Rainfall | 0,8 mm | 02 février |
| Longest Dry Period | 1 days | to 01 février |
| Longest Wet Period | 0 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 16,1 km/h | 10:58 on 01 février |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 11:03 on 01 février |
| Highest Daily Wind Run | 60,5 km | 01 février |
| Pressure | ||
| Lowest Pressure (sl) | 1002,88 hPa | 06:00 on 02 février |
| Highest Pressure (sl) | 1011,55 hPa | 08:51 on 01 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/02/2026 06:15:01
powered by
Cumulus v1.9.4 (10992)