Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 23,8 °C | 16:36 on 17 avril |
| Lowest Temperature | -1,5 °C | 07:23 on 02 avril |
| Highest Dew Point | 14,9 °C | 11:43 on 18 avril |
| Lowest Dew Point | -3,2 °C | 07:15 on 02 avril |
| Highest Apparent Temperature | 24,2 °C | 14:16 on 18 avril |
| Lowest Apparent Temperature | -4,2 °C | 07:29 on 02 avril |
| Lowest Wind Chill Temperature | -3,2 °C | 07:25 on 02 avril |
| Highest Heat Index | 23,8 °C | 16:36 on 17 avril |
| Highest Minimum | 8,8 °C | 10 avril |
| Lowest Maximum | 9,4 °C | 13 avril |
| Highest Humidity | 95 % | 09:55 on 13 avril |
| Lowest Humidity | 28 % | 17:06 on 09 avril |
| Highest Daily Range | 20,1 °C | 08 avril |
| Lowest Daily Range | 2,5 °C | 13 avril |
| Rainfall | ||
| Highest Rain Rate | 17,4 mm/hr | 23:48 on 11 avril |
| Highest Hourly Rainfall | 3,8 mm | 00:41 on 12 avril |
| Highest Daily Rainfall | 9,6 mm | 12 avril |
| Longest Dry Period | 9 days | to 09 avril |
| Longest Wet Period | 6 days | to 15 avril |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 14:50 on 21 avril |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 14:44 on 21 avril |
| Highest Daily Wind Run | 242,5 km | 21 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1011,08 hPa | 15:51 on 11 avril |
| Highest Pressure (sl) | 1029,97 hPa | 11:10 on 06 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/04/2026 11:20:00
powered by
Cumulus v1.9.4 (10992)