Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 16,8 °C | 14:15 on 08 mars |
| Lowest Temperature | -0,7 °C | 07:36 on 02 mars |
| Highest Dew Point | 10,8 °C | 14:12 on 08 mars |
| Lowest Dew Point | -2,1 °C | 07:36 on 02 mars |
| Highest Apparent Temperature | 16,9 °C | 17:04 on 08 mars |
| Lowest Apparent Temperature | -3,0 °C | 07:36 on 02 mars |
| Lowest Wind Chill Temperature | -1,0 °C | 05:47 on 05 mars |
| Highest Heat Index | 16,8 °C | 14:15 on 08 mars |
| Highest Minimum | 3,3 °C | 07 mars |
| Lowest Maximum | 14,7 °C | 01 mars |
| Highest Humidity | 95 % | 10:05 on 02 mars |
| Lowest Humidity | 50 % | 15:06 on 04 mars |
| Highest Daily Range | 15,8 °C | 02 mars |
| Lowest Daily Range | 12,8 °C | 01 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 9 days | to 08 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 16,1 km/h | 10:52 on 01 mars |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 19:26 on 04 mars |
| Highest Daily Wind Run | 49,5 km | 04 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1020,05 hPa | 18:01 on 05 mars |
| Highest Pressure (sl) | 1029,16 hPa | 10:24 on 04 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/03/2026 07:10:00
powered by
Cumulus v1.9.4 (10992)