Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,2 °C | at 15:11 |
| Low Temperature | 11,3 °C | at 05:30 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 18,3 °C | at 14:52 |
| Low Apparent Temperature | 10,2 °C | at 03:08 |
| Low Wind Chill | 9,4 °C | at 02:35 |
| High Heat Index | 20,2 °C | at 15:11 |
| High Humidity | 89 % | at 06:57 |
| Low Humidity | 47 % | at 15:05 |
| Hours of Sunshine | 14,1 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32,2 km/h | at 11:46 |
| Highest Speed (10 minute average) | 16,1 km/h (F3) | at 15:52 |
| Wind Run | 152,1 km | |
| Dominant Direction | 270° O | |
| Pressure | ||
| High Pressure (SL) | 1025,54 hPa | at 23:04 |
| Low Pressure (SL) | 1021,78 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/06/2026 17:05:01
powered by
Cumulus v1.9.4 (10992)