Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 3,7 °C | 14:04 on 02 janvier |
| Lowest Temperature | -8,9 °C | 07:11 on 05 janvier |
| Highest Dew Point | 0,7 °C | 11:22 on 02 janvier |
| Lowest Dew Point | -10,6 °C | 06:56 on 05 janvier |
| Highest Apparent Temperature | -0,2 °C | 13:32 on 02 janvier |
| Lowest Apparent Temperature | -12,8 °C | 07:53 on 05 janvier |
| Lowest Wind Chill Temperature | -13,4 °C | 09:12 on 07 janvier |
| Highest Heat Index | 3,7 °C | 14:04 on 02 janvier |
| Highest Minimum | -0,7 °C | 02 janvier |
| Lowest Maximum | -2,3 °C | 06 janvier |
| Highest Humidity | 93 % | 06:37 on 02 janvier |
| Lowest Humidity | 69 % | 19:27 on 01 janvier |
| Highest Daily Range | 9,3 °C | 01 janvier |
| Lowest Daily Range | 2,8 °C | 03 janvier |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
| Highest Hourly Rainfall | 0,2 mm | 08:48 on 02 janvier |
| Highest Daily Rainfall | 0,4 mm | 02 janvier |
| Highest Monthly Rainfall | 0,6 mm | janvier |
| Longest Dry Period | 4 days | to 01 janvier |
| Longest Wet Period | 1 days | to 02 janvier |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 21:31 on 01 janvier |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 12:13 on 03 janvier |
| Highest Daily Wind Run | 231,7 km | 02 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1005,02 hPa | 16:22 on 02 janvier |
| Highest Pressure (sl) | 1025,30 hPa | 00:00 on 01 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/01/2026 19:25:01
powered by
Cumulus v1.9.4 (10992)