Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | 16:36 on 25 mai |
| Lowest Temperature | -8,9 °C | 07:11 on 05 janvier |
| Highest Dew Point | 20,1 °C | 13:07 on 25 mai |
| Lowest Dew Point | -10,6 °C | 06:56 on 05 janvier |
| Highest Apparent Temperature | 34,6 °C | 16:08 on 25 mai |
| Lowest Apparent Temperature | -12,8 °C | 07:53 on 05 janvier |
| Lowest Wind Chill Temperature | -13,4 °C | 09:12 on 07 janvier |
| Highest Heat Index | 33,7 °C | 16:08 on 25 mai |
| Highest Minimum | 13,8 °C | 03 mai |
| Lowest Maximum | -2,3 °C | 06 janvier |
| Highest Humidity | 97 % | 03:48 on 09 janvier |
| Lowest Humidity | 20 % | 16:50 on 24 avril |
| Highest Daily Range | 23,9 °C | 01 mai |
| Lowest Daily Range | 1,0 °C | 19 janvier |
| Rainfall | ||
| Highest Rain Rate | 57,8 mm/hr | 14:16 on 11 mai |
| Highest Hourly Rainfall | 6,0 mm | 03:52 on 16 février |
| Highest Daily Rainfall | 18,4 mm | 28 janvier |
| Highest Monthly Rainfall | 83,2 mm | février |
| Longest Dry Period | 13 days | to 02 mai |
| Longest Wet Period | 14 days | to 23 février |
| Wind | ||
| Highest Wind Gust | 66,0 km/h | 15:02 on 09 janvier |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 11:36 on 09 janvier |
| Highest Daily Wind Run | 435,7 km | 09 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 980,50 hPa | 05:49 on 12 février |
| Highest Pressure (sl) | 1032,21 hPa | 11:38 on 29 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/05/2026 17:00:00
powered by
Cumulus v1.9.4 (10992)