Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 15:48 on 30 avril |
Lowest Temperature | -5,3 °C | 08:24 on 14 janvier |
Highest Dew Point | 14,9 °C | 13:11 on 30 avril |
Lowest Dew Point | -7,0 °C | 08:24 on 14 janvier |
Highest Apparent Temperature | 26,6 °C | 16:19 on 30 avril |
Lowest Apparent Temperature | -9,0 °C | 08:30 on 14 janvier |
Lowest Wind Chill Temperature | -8,7 °C | 08:34 on 18 février |
Highest Heat Index | 26,4 °C | 15:48 on 30 avril |
Highest Minimum | 13,5 °C | 23 février |
Lowest Maximum | -1,2 °C | 19 janvier |
Highest Humidity | 98 % | 04:32 on 23 janvier |
Lowest Humidity | 24 % | 17:31 on 11 avril |
Highest Daily Range | 21,0 °C | 12 avril |
Lowest Daily Range | 0,0 °C | 23 février |
Rainfall | ||
Highest Rain Rate | 95,2 mm/hr | 11:59 on 25 avril |
Highest Hourly Rainfall | 4,0 mm | 16:59 on 23 avril |
Highest Daily Rainfall | 18,6 mm | 05 janvier |
Highest Monthly Rainfall | 75,4 mm | janvier |
Longest Dry Period | 13 days | to 12 avril |
Longest Wet Period | 7 days | to 31 janvier |
Wind | ||
Highest Wind Gust | 59,5 km/h | 13:42 on 06 janvier |
Highest Wind Speed 10-minute Average | 29,0 km/h | 17:33 on 01 avril |
Highest Daily Wind Run | 340,7 km | 09 janvier |
Pressure | ||
Lowest Pressure (sl) | 994,89 hPa | 13:39 on 06 janvier |
Highest Pressure (sl) | 1043,15 hPa | 10:46 on 13 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 18:25:00
powered by
Cumulus v1.9.4 (10992)